सेवा तथा शुल्कहरु
I. REGISTRATION
S.N. | NAME | PRICE |
1. | OPD CONSULTATION (NEW) | 250 |
2. | OPD CONSULTATION (RE-VISIT after 7 days) | 250 |
3. | EMERGENCY TICKET | 200 |
4. | OPD BOOK (कर्मचारी तथा हिताधिकारी) | 50 |
5. | ADMISSION CHARGE | 200 |
6. | IN-PATIENT CONSULTATION / ROUND CHARGE) | 250 |
II. AMBULANCE CHARGE
S.N. | NAME | PRICE |
1. | AMBULANCE CHARGE (Per. 1 KM) | 50 |
III. OXYGEN CHARGE
S.N. | NAME | PRICE |
1. | OXYGEN CHARGE / 24 HOUR | 100 |
IV. PROCEDURE/ OPERATIVE PROCEDURE CHARGE
S.N. | NAME | PRICE |
1. | P1 | 20000 |
2. | P2 | 18000 |
3. | P3 | 16000 |
4. | P4 | 15000 |
5. | P5 | 12000 |
6. | P6 | 10000 |
7. | P7 | 8000 |
8. | P8 | 7500 |
9. | P9 | 6000 |
10. | P10 | 5000 |
11. | P11 | 4000 |
12. | P12 | 3000 |
13. | P13 | 2500 |
14. | P14 | 2000 |
15. | P15 | 1800 |
16. | P16 | 1500 |
17. | P17 | 1200 |
18. | P18 | 1000 |
19. | P19 | 800 |
20. | P20 | 700 |
21. | P21 | 500 |
22. | P22 | 300 |
23. | P23 | 200 |
24. | P24 | 100 |
25. | P25 | 50 |
V. DEPARTMENT OF SURGERY
Code | Procedure/ Operative procedure |
P1 | 1. Exploratory Laparotomy and Proceed 2. Laparoscopic / Open Cholecystectomy 3. Endo-Urology Procedures
4. Laparoscopic Appendectomy 5. Laparoscopic / Complicated Hernia Surgery 6. Similar Endo-Urology Procedures 7. Varicose Vein Surgery (Multiple sites/ Bilateral) 8. Flap Surgery |
P2 | 1. Open Appendectomy 2. Open Hernia Surgery 3. SFJ ligation / Varicose Vein Surgery (unilateral) |
P3 | 1. Hemorrhoidectomy 2. Fistulectomy 3. Varicocele Ligation 4. Orchidectomy 5. Circumscion under GA |
P4 | 1. Sinus Excision 2. Eversion of sac (Bilateral) |
P5 | 1. Circumscion under SAB 2. URS + DJ Stenting (only) |
P6 | 1. Eversion of sac (for Hydrocele)/ Epididymal Cyst Excision 2. Breast Abscess /Perianal abscess Drainage under anaesthesia 3. Chest Tube Insertion |
P7 | 1. Multiple Fibroadenoma excision (or excision under IVA) 2.Lateral Internal Sphincterotomy (for anal Fissure) with Tag excision |
P8 | 1. Lateral Internal Sphincterotomy (for anal Fissure) 2. SPC Insertion/ PCN Placement 3. Excision of Multiple or large Swelling/Lumps under General or Regional Anaesthesia (IVA) |
P9 | 1. Large Wound Excision/Wide Local Excision / Wound Debridement (IVA) |
P10 | 1. Fibroadenoma Excision (solitary) 2. Incision & Drainage Of abscess Other Then breast or perianal under Anethesia 3. Cystoscopy |
P11 | 1. DJ Stent Removal 2. Meatotomy /Meatoplasty 3. Foreign Body Removal ↓ Anaesthesia (IVA) 4. Cystoscopy guided Catheter insertion 5. Vasectomy 6. Large Dressing (IVA) |
P12 | 1. Banding (Multiple) |
P13 | 1. Excision of Solitary/small Swelling/Lumps Under IVA 2. Small Wound Excision (IVA) |
P14 | 1. Banding (Single) 2. Intermediate Dressing (IVA) |
P15 | 1. Excision or I&D Under local Anesthesia |
P16 | 1. Evacuation of Thrombosed external Piles under anaesthesia |
P17 | 1. FB Removal under local anaesthesia |
P18 | 1. Minor Dressing (IVA) |
P19 | 1. Secondary Suturing |
P20 | 1. Simple Suturing |
P21 | 1. Intralesional Injections |
P22 | 1. Foley’s Catheterisation |
P23 | 1. NG Tube Insertion |
P24 | 1. Suture Removal 2. Wound Dressing |
P25 | 1. Wound Examination under Aseptic Precautions (Any procedure Involving Usage Of Sterile Supply ) |
DEPARTMENT OF OPHTHALMOLOGY
Code | Procedure/ Operative procedure |
P9 | 1. CATARACT SURGERY |
P11 | 1. PTERYGIUM EXCISION CONJUCTIVAL GRAFT 2. ENTROPION CORRECTION 3. ECTROPION CORRECTION |
P14 | 1. EXCISION OF MASS |
P18 | 1. INJ. AVASTIN (INTRAVITRAL) 2. CHALAZION 3. I & D |
P21 | 1. B-SCAN |
P24 | 1. SCHIRMER TEST 2. F. B. REMOVAL 3. PSEUDOMEMBRANE REMOVAL 4. FEUM 5. REFRACTION 6. SYRINGING 7. A-SCAN |
P25 | 1. EPILATION 2. COLOR VISION |
Department of Neuro Surgery:
Code | Procedure/ Operative procedure |
P1 | 1. Brain Tumor |
| 2. Brain Vascular SOL | |
| 3. Spine Tumor | |
| 4. Spine Vascular SOL | |
| 5. Discectomy | |
| 6. Brain Hematoma Evacuation (ICH) | |
| 7. Spine Fixation | |
| 8. Intra-Cerebral Hemorrhage | |
| 9. Brachial Plexus Repair | |
P2 | 1. VP shunt |
| 2. Depressed Fracture | |
| 3. Cranioplasty | |
| 4. EDH/SDH | |
P5 | 1. Debridement & Suturing |
P6 | 1. Osteoma |
P7 | 1. CTS |
P10 | 1. CYST Excision |
P13 | 1. Wound Debridement |
P14 | 1. LP & CSF Pressure Measurement |
P19 | 1. Secondary Suturing |
P20 | 1. Suturing |
P24 | 1. Wound Dressing |
Department of Anesthesiology and Intensive Care:
| Code | Procedure/ Operative procedure |
| P11 | 1. Intubation |
| 2. Extubation | |
| 3. CVP Catheterization | |
| 4. Epidural Catheterization | |
| 5. Peripherally Inserted Central Catheter (PICC) Insertion | |
| 6. Dialysis Catheter Insertion | |
| 7. Arterial line Insertion | |
| 8. Lumbar Puncture | |
| P13 | 1. Epidural Steroid Injection |
| 2. Dialysis Catheter Removal | |
| P15 | 1. Vein Open (Difficult) Under USG guided |
| P17 | 1. CVP Catheter Removal |
| P20 | 1. Epidural Catheter Removal |
| 2. Arterial Line Removal |
Department of Anesthesiology (Pain Interventional procedure charges):
SN | Name of intervention/procedure | Single level/side | ≥ 2 levels/sites/sides | RF = Radio-frequency (procedure) |
|---|---|---|---|---|
Cranial ganglion injections (Eg. Trigeminal, sphenopalatine) | - | - | P6 | |
Cranial ganglion injections (Eg. Trigeminal, sphenopalatine) | P8 | - | - | |
Cervical nerve root/interlaminar epidural injection | P10 | P8 | - | |
Cervical facet joint injection | P12 | P10 | - | |
Cervical medial branch block | P12 | P10 | P8 | |
Stellate ganglion block | P10 | - | P8 | |
Thoracic Interlaminar/nerve root epidural injection | P12 | P10 | P8 | |
Lumbar transforaminal epidural steroid injection | P12 | P10 | P8 | |
Lumbar interlaminar epidural injection | P12 | - | - | |
Lumbar intradiscal injections | P12 | P10 | P8 | |
Lumbar rami communicantes block | P12 | P10 | P8 | |
Lumbar sympathetic block | - | P10 | P8 | |
Lumbar facet joint injection | P14 | P12 | - | |
Lumbar medial branch block | P14 | P12 | P10 | |
Splanchnic plexus block | - | P10 | P8 | |
Celiac plexus block | - | P8 | - | |
Hypogastric plexus block | P10 | P10 | P8 | |
Caudal epidural steroid injection | P12 | - | - | |
Caudal neuroplasty | - | P10 | - | |
Sacral nerve root injection | P12 | P10 | P8 | |
Ganglion impar block | P10 | - | P8 | |
Sacroiliac joint injection | P14 | P12 | P8 | |
Pyriformis injection | P14 | P12 | - | |
Shoulder (glenohumeral joint) intra-articular steroid injection | P12 | P10 | - | |
Shoulder (glenohumeral joint) hydrodilatation | P12 | P10 | - | |
Acromio-clavicular joint injection | P14 | P12 | - | |
Subacromial-subdeltoid bursa injection | P14 | P12 | - | |
Elbow injections (Eg. lateral/medial elbow tendinosis and olecranon bursitis) | P14 | P12 | - | |
Wrist and hand injections | P14 | P12 | - | |
Hip intra-articular injection | P12 | P10 | - | |
Hip genicular nerve blocks | P12 | P10 | P8 | |
Knee intra-articular injection | P12 | P10 | - | |
Knee genicular nerve blocks | P12 | P10 | P8 | |
Pre-patellar bursa injections | P14 | P12 | - | |
Ankle injections | P14 | P12 | - | |
Plantar fascia injection | P14 | P12 | - | |
Peripheral peri-tendinous and bursa injection (other) | P14 | P12 | - | |
Peripheral nerve blocks (Eg. Lateral femoral cutaneous, greater/lesser occipital, Suprascapular, ilioinguinal/iliohypogastric, ulnar, median) | P14 | P12 | P10 | |
Transnasal sphenopalatine block | P14 | - | - | |
Other minor interventions using ultrasound | P14 | P12 | - | |
Lignocaine intravenous infusion (systemic) | P12 | - | - | |
Ketamine intravenous infusion (systemic) | P12 | - | - | |
Trigger point injections | P17 | P15 | - | |
Other landmark-based injections (not using USG or C-arm) | P17 | P15 | - |
Department of ENT and Head and Neck Surgery:
| Code | Procedure/ Operative procedure |
| P1 | 1. FESS |
| 2. MRM | |
| 3. Hemi-thyroidectomy | |
| 4. Total Thyroidectomy | |
| 5. Neck Dissection | |
| 6. Neck Mass Excision With Neck Dissection | |
| 7. Parotidectomy (a)Superficial (b)Total | |
| P2 | 1. Rhinoplasty |
| 2. Endoscopic SPA ligation | |
| 3. Stapes Surgery | |
| 4. Cortical Mastoidectomy | |
| 5. Tympanoplasty | |
| 6. Sistrunk Operation | |
| 7. Submandibular Gland Excision | |
| P3 | 1. Cut Throat Injury Repair |
| 2. Neck Mass Excision | |
| 3. Septoplasty | |
| 4. Myringoplasty | |
| 5. Tonsillectomy | |
| 6. Tracheostomy | |
| 7. Incision & Drainage | |
| 8. Adeno-tonsillectomy | |
| 9. Mini FESS | |
| P4 | 1. MLS |
| 2. Oesophagoscopy | |
| 3. Adenoidectomy | |
| P5 | 1. Nasal Bone Fracture Reduction |
| 2. Turbinoplasty | |
| 3. Lymph Node Excision | |
| 4. ENT wound Laceration under GA | |
| 5. Other similar procedures under GA | |
| P6 | 1. Septoplasty under LA+IVA |
| 2. Myringoplasty under LA+IVA | |
| P7 | 1. Tracheostomy under LA |
| 2. Nasal Bone Fracture Reduction under LA | |
| P8 | 1. Lymph Node Excision Biopsy under IVA |
| 2. Preauricular Sinus Excision under IVA | |
| 3. Neck Abscess Incision and Drainage under IVA | |
| 4. ENT Wound Laceration under IVA | |
| 5. Cricothyroidotomy | |
| 6. Other Similar Procedure under IVA not mentioned above. | |
| P9 | 1. Sinus Tract Excision |
| P10 | 1. Neck abscess Incision & Drainage |
| 2. Oral Cavity Excision (Ranula, Mucus Retention Cyst) | |
| P11 | 1. Incisional Biopsy (a)Tongue (b)Nose (c)Ear |
| 2. Pseudocyst Excision & Buttoning | |
| 3. Sebaceous Cyst | |
| 4. Epidermal Cyst Excision | |
| 5. Keloid Excision | |
| 6. Submandibular Duct Stone Removal | |
| 7. Split Ear | |
| P13 | 1. DL’scopic and Foreign Body Removal From Throat |
| 2. EUM and Foreign Body Removal From Ear | |
| 3. Rigid Endoscopic Foreign Body Removal From Nose | |
| P14 | 1. EUM |
| 2. Rigid Endoscopic Evaluation | |
| P15 | 1. Major ENT wound Laceration Repair under LA |
| 2. ENT Abscess Incision and Drainage under LA | |
| P19 | 1. Secondary Suturing |
| P20 | 1. ENT Endoscopy (a)DNE (b)NPL |
| 2. Simple Suturing | |
| 3. PTA | |
| 4. Speech Therapy | |
| P21 | 1. Intralesional Injection |
| P23 | 1. Syringing |
| 2. FB removal from Ear, Nose, Throat | |
| P24 | 1. Suture Removal |
| 2. Wound Dressing | |
| 3. EAC Packing |
Department of Gynecological and Oncology
| Code | Procedure/ Operative procedure |
| P1 | 1. Old Perineal Tear Repair |
| 2. Radical Vulvectomy with Inguinal Nodal Dissection | |
| 3. Radical Hysterectomy with Pelvic and Para-Aortic Nodal Dissection | |
| 4. Simple Exploratory Laparotomy (Open/Laparoscopy) | |
| 5. Simple Vulvectomy | |
| 6. Laparotomy + Proceed | |
| a. Primary/ Interval Debulking Surgery | |
| b. TAH + BSO | |
| c. Omentectomy | |
| d. Peritonectomy (Abdominal and Pelvic) | |
| e. Organ/Bowel Resection + Anastomosis | |
| f. Nodal Dissection | |
| g. Stoma Formation | |
| P7 | 1. LEEP(Loop Electrosurgical Excision Procedure) |
| 2. Hysteroscopy under IVA with Excisional Procedure | |
| 3. Suction and Evacuation | |
| P10 | 1. Hysteroscopy under IVA |
| 2. Marsupilisation under IVA | |
| 3. Excisional Procedures under IVA | |
| 4. Secondary Suturing of Wound under IVA | |
| P11 | 1. Endometrial Biopsy under IVA |
| 2. Wound Debridement under IVA | |
| 3. Large Dressing under IVA | |
| P13 | 1. Small Wound Excision under IVA |
| P14 | 1. Intermediate Dressing Under IVA |
| P15 | 1. Colposcopy + Cervical Biopsy |
| 2. Excisional Procedures | |
| 3. Secondary Suturing of Wound | |
| 4. Wound Debridement | |
| 5. Suction and Evacuation | |
| 6. Marsupilisation | |
| 7. Endometrial Biopsy | |
| 8. Vulval Biopsy | |
| 9. Office Hysteroscopy | |
| 10. Polypectomy with Thermal Ablation | |
| 11. Incision and Drainage | |
| P17 | 1. Small Excisional Procedures |
| P18 | 1. Minor Dressing under IVA |
| P20 | 1. Simple Suturing |
| P21 | 1. Cu-T Insertion |
| P22 | 1. Foley Catherisation |
| P23 | 1. NG Tube Insertion |
| P24 | 1. Cu-T Removal |
| 2. Suture Removal | |
| 3. Wound Dressing | |
| P25 | 1. VIA & VILI |
| 2. Wound Examination under Aseptic Precautions |
Department of Gynecology / Obstetrics
| Code | Procedure/ Operative procedure |
| P1 | 1. Total Abdominal Hysterectomy |
| 2. Emergency Laparotomy | |
| 3. Laparoscopic Surgery | |
| 4. Vagiral Hysterectomy | |
| 5. CAESERIAN SECTION | |
| P2 | 1. Laparotomy + Cystectomy |
| P3 | 1. Tubal Ligation |
| 2. Pelvic floor repair | |
| P7 | 1. Bartholian Cyst Marsupialization |
| 2. Hysteroscopy | |
| 3. Manual Vacuum Aspiration | |
| P9 | 1. LEEP |
| P10 | 1. VACCUM DELIVERY |
| 2. FORCEP DELIVERY | |
| 3. TWIN DELIVERY | |
| P11 | 1. IUI (Intrauterine Insemination) |
| 2. NORMAL DELIVERY | |
| P12 | 1. Cervical Biopsy |
| 2. Endometrial Biopsy | |
| 3. Vulval Biopsy | |
| P15 | 1. Colposcopy |
| 2. Incision and Drainage of abscess | |
| P18 | 1. Minor Dressing under IVA |
| 2. Thermal Ablation | |
| P19 | 1. Secondary Suturing |
| 2. Polypectomy | |
| P21 | 1. CTG |
| 2. TVS | |
| P24 | 1. Suture Removal |
| 2. Wound Dressing | |
| 3. Pap Smear |
Department of Orthopedics
| Code | Procedure/ Operative procedure |
| P1 | 1. Spinal Surgery |
| a. Posterior Instrumentation | |
| b. TLIF/PLIF | |
| c. ACDF/ACCF | |
| d. Deformity Correction | |
| e. Discectomy | |
| f. Other Similar procedure not mentioned above | |
| 2. Joint Replacement Surgery | |
| a. THR | |
| b. TKR | |
| c. Hemiarthroplasty | |
| d. Other Similar procedure not mentioned above | |
| 3. Arthroscopy | |
| a. ACL Reconstruction | |
| b. PCL Reconstruction | |
| c. Multiligament Reconstruction | |
| d. Menisectomy | |
| e. Meniscus Repair | |
| f. Bankart Repair | |
| g. Latarjet/Open repair | |
| h. Other Similar procedure not mentioned above | |
| 4. ORIF / CRIF | |
| 5. Ilizarov/ Limb lengthening | |
| 6. Non-Union Surgery | |
| P2 | 1. Arthrodesis: Large Joints (Knee, Ankle, Hip,) |
| P3 | 1. Amputation: Below Knee, Above knee, Knee Disarticulation, Above Elbow, Below Elbow |
| P4 | 1. Decompressive Surgery of Bone /Nerve/Tendon/Tendon Repair/Nerve Repair |
| 2. Achilles Tendon Repair/Reconstruction | |
| 3. Compartment Syndrome | |
| 4. Core Decompression-AVN | |
| P5 | 1. Implant Removal |
| 2. CRPP | |
| 3. Diagnostic Arthroscopy/ Synovial Biopsy | |
| 4. External Fixation | |
| 5. ORIF / CRIF | |
| 6. Amputation: Ray amputation, Transmetatarsal, Tarsometatarsal, Symes, Finger and Toes | |
| P6 | 1. Skin Grafting |
| 2. Bone Grafting /Bone Biopsy/Soft Tissue Biopsy | |
| 3. Closed Reduction of Dislocation under Anesthesia (GA/SA/RA) | |
| 4. Debridement under Anesthesia (GA/SA/RA) | |
| 5. Arthrodesis: Small Joints | |
| P7 | 1. ORIF / CRIF- Metacarpal/ Metatarsal/Phalynx |
| 2. Carpal Tunnel Release | |
| P11 | 1. Closed reduction and cast Application under Anesthesia |
| P12 | 1. Trigger Finger Surgical Release under LA |
| 2. De Quervain Surgical Release under LA | |
| P13 | 1. Closed Reduction under C arm without anesthesia |
| 2. Root Block under C – arm | |
| 3. Bone biopsy/ Soft tissue Excision/Biopsy under LA | |
| P16 | 1. Ganglion Excision under LA |
| P17 | 1. Foreign Body Removal under LA |
| 2. Cast Application | |
| 3. Debridement under LA | |
| P18 | 1. Percutaneous Release-Trigger Finger |
| 2. Closed Reduction of Dislocation under LA | |
| P19 | 1. Secondary Suturing |
| P20 | 1. Simple Suturing |
| P21 | 1. Intra-lesional injection/Aspiration |
| 2. Slab Application | |
| 3. Intra-articular injections | |
| P23 | 1. Cast Removal |
| P24 | 1. Dressing |
| 2. Suture Removal | |
| 3. K Wire Removal | |
| P25 | 1. Slab Removal |
Department Of General Practice and Emergency Medicine:
| Code | Procedure/ Operative procedure |
| P6 | 1. Chest Tube Insertion |
| P8 | 1. Cricothyroidotomy |
| 2. SPC Insertion | |
| P11 | 1. Intubation |
| 2. CVP Insertion | |
| 3. Peripherally Inserted Central Catheter Insertion | |
| 4. Arterial Line Insertion | |
| 5. Lumbar Puncture | |
| 6. Intraosseous Access | |
| P15 | 1. Excision or I&D under LA |
| 2. USG Guided IV access | |
| 3. Thoracocentesis | |
| 4. Paracentesis | |
| 5. Posterior Nasal Packing under LA | |
| P17 | 1. FB Removal under LA |
| 2. Cast Application | |
| 3. Laceration Repair | |
| 4. Digital Block | |
| 5. Diagnostic Pleural Tapping | |
| 6. Diagnostic Peritoneal Tapping | |
| P18 | 1. Minor Dressing |
| P19 | 1. Secondary Suturing |
| 2. Slab Application | |
| 3. Anterior Nasal Packing | |
| P20 | 1. Simple Suturing |
| P22 | 1. Foley’s Catheterization |
| 2. Soap Water Enema | |
| P23 | 1. NG Insertion |
| P24 | 1. Wound Dressing |
| P25 | 1. Any procedure Involving sterile supply |
Department of Dermatology:
| Code | Procedure/ Operative procedure |
| P11 | 1. Syringoma Excision (Extensive) |
| 2. Scar Revision | |
| 3. Skin Rescue facing | |
| 4. Microneedling | |
| 5. Excision (Large) | |
| P12 | 1. Electrocavtery (multiple Lesions > 10) |
| 2. Excision (multiple) | |
| P13 | 1. PRP Therapy |
| 2. Others | |
| P14 | 1. Intralesional Injection > 5Areas |
| P15 | 1. I & D |
| 2. Chemical Peeling | |
| 3. Excision (Solitary) | |
| P17 | 1. Electrocavtery (4-10 Lesions) |
| 2. Intralesional Injection (3-5 Area) | |
| P18 | 1. Iontophoresis |
| 2. Chemical cavtery > 5 Lesions | |
| 3. Electrocavtery (1-3 Lesions) | |
| 4. Podowart Application- Multiple Lesions | |
| P21 | 1. Dermoscopy Examination |
| 2. Chemical Cavtery (1-5 Lesions) | |
| 3. Intralesional Injection (1-3 Area) | |
| P23 | 1. KOH Examination |
| 2. Podowart Application (Single Lesion) | |
| 3. Wood Lamp Examination | |
| P24 | 1. Suture Removal |
| 2. Wound Dressing |
V. DENTAL DEPARTMENT
A. DENTAL (LAB CHARGE IS EXCLUDED)
| S.N. | TEST NAME | PRICE |
| 1. | ABSCESS DRAINAGE | 200 |
| 2. | AG FILLING / GIC GILLING CL-1 | 350 |
| 3. | AG FILLING CL-II (LARGE) | 500 |
| 4. | ALVEOPLASTY | 600 |
| 5. | COMPLICATED EXTRACTION | 500 |
| 6. | COMPLICATED SURGICAL EXTRACTION | 1500 |
| 7. | COMPOSITE FILLING (LARGE) | 800 |
| 8. | COMPOSITE FILLING (SMALL) | 500 |
| 9. | IMPACTED TOOTH EXACTRATION-SIMPLE | 1000 |
| 10. | IOPA X-RAY | 100 |
| 11. | MIRACLE MIX | 600 |
| 12. | OPERCULECTOMY | 500 |
| 13. | ORAL PROPHYLAXIS / SCALING | 500 |
| 14. | PEDO TOOTH EXTRACTION | 100 |
| 15. | POLISHING | 100 |
| 16. | POST AND CORE BUILD UP | 1200 |
| 17. | RECEMENTATION OF CROWN | 1000 |
| 18. | SIMPLE EXRACTION | 200 |
| 19. | SPLINTING WITH COMPOSITE | 800 |
| 20. | SPLINTING AVULSED TOOTH | 1500 |
| 21. | SPLINTING WITH WIRE | 1000 |
| 22. | STITCH REMOVAL | 100 |
| 23. | SUTURING INBLEEDING SOCKET | 200 |
| 24. | TEMPORATY FILLING | 300 |
| 25. | ROOT CANAL TREATMENT (RCT) | |
| A. ANTERIOR | 3000 | |
| B. POSTERIOR | 5000 | |
| 26. | FLAP SURGERY | 2000 |
| 27. | GINGIVAL CURETTAGE | 500 |
| 28. | GIC RESTORATION | 500 |
VI. DEPARTMENT OF CARDIOLOGY
| S.N. | Services | Charges |
| 1. | ECG | 200/- |
| 2. | Magnet ECG | 300/- |
| 3. | Echo | 1,500/- |
| 4. | Echo (pediatric) | 2,000/- |
| 5. | Fetal echo | 2,000/- |
| 6. | Echo screening | 800/- |
| 7. | Holter monitoring | 2,000/- |
| 8. | TMT | 2,000/- |
| 9. | ABPM (Ambulatory BP monitoring) | 2,000/- |
| 10. | Dobutamine stress echo | 4,000/- |
| 11. | TEE (Transesophageal echocardiography) | 2,000/- |
| 12. | Pericardiocentesis | 2,000/- |
VII. PHYSIOTHERAPY
| S.N. | TEST NAME | PRICE |
| 1. | SHOCKWAVE/LASER | 500 |
| 2. | REHAB / ICU | 400 |
| 3. | CABIN / WARD | 300 |
| 4. | EXERCISE + ELECTROTHERAPY | 200 |
| 5. | EXERCISE THERAPY | 100 |
| 6. | PHYSIOTHERAPIST CONSULTATION | 50 |
VIII. BED CHARGE/Day
S.N. | NAME | PRICE |
1 | CABIN (VVIP/VIP/SINGLE BED) | 2000 |
2 | DOUBLE BED CABIN | 800 |
3 | TRIPLE BED (CABIN WARD/ SPECIAL CABIN) | 400 |
4 | GENERAL BED | 200 |
5 | ICU/SICU/CCU | 2000 |
6 | HIGH CARE BED/NURSERY/HDU | 1000 |
7 | DAY CARE CHARGE / OBSERVATION BED CHARGE | 200 |
8 | VENTILATOR CHARGE | 1000 |
9 | POST OP WARD CHARGE | 500 |
10 | BIPAP / CPAP CHARGE | 500 |
IX. DIALYSIS
S.N. | TEST NAME | PRICE |
1 | MAINTENANCE HEMODIALYSIS (ACCORDING TO RULE OF NEPAL GOVERNMENT) | - |
2 | EMERGENCY DIALYSIS— |
|
| 1000 | |
|
| 5000 |
X. MISCELLANEOUS TEST
S.N. | TEST NAME | PRICE |
1. | EEG * | 2000 |
2. | EMG * | 2500 |
3. | Pulmonary Function Test | 2000 |
4. | Bone marrow Aspiration | 500 |
5. | Bone marrow Biopsy | 500 |
6. | Lumbar Puncture | 500 |
XI. ENDOSCOPY
S.N. | TEST NAME | PRICE |
1. | COLONOSCOPY | 4000 |
2. | UPPER GI ENDOSCOPY | 1500 |
3. | THERAPEUTIC ENDOSCOPY | 5000 |
4. | UREA BREATH TEST | 2500 |
XII. PATHOLOGY DEPARTMENT
A. HAEMATOLOGY | ||
S.N. | TEST NAME | PRICE |
1 | ABSOLUTE EOSINOPHIL COUNT | 150 |
2 | APTT | 200 |
3 | BLOOD GROUPING & RH TYPING | 75 |
4 | BLOOD SMEAR FOR PARASITE | 150 |
5 | BT | 40 |
6 | CBC | 200 |
7 | CT | 40 |
8 | DC | 40 |
9 | ESR | 40 |
10 | HB | 40 |
11 | MCH | 40 |
12 | MCHC | 40 |
13 | MCV | 40 |
14 | MP | 50 |
15 | PCV | 40 |
16 | PLATELETS | 50 |
17 | PT | 150 |
18 | RBC | 40 |
19 | RETICULOCYTES | 100 |
20 | TC | 40 |
21 | BLOOD GROUPING & RH TYPING (COLUMN METHOD) | 125 |
22 | CROSS MATCHING | 125 |
23 | CBC, ESR | 230 |
B. IMMUNOLOGY | ||
S.N. | TEST NAME | PRICE |
1 | AFP (CLIA) | 800 |
2 | ANTI CCP (CLIA) | 700 |
3 | ANTI HCV (QUICK) | 300 |
4 | ASO Test | 200 |
5 | ASO Titre | 800 |
6 | BETA HCG SERUM (CLIA) | 800 |
7 | CA 19.9 (CLIA) | 900 |
8 | CA-125 (CLIA) | 900 |
9 | CA-15-3(CLIA) | 900 |
10 | CEA(CLIA) | 900 |
11 | CORTISOL (CLIA) | 1000 |
12 | CRP Test | 200 |
13 | CRP Titre | 800 |
14 | ESTRADIOL(E2) | 650 |
15 | F T3 (CLIA) | 350 |
16 | F T4 (CLIA) | 350 |
17 | FERRITINE(ECI) | 900 |
18 | FOLIC ACID (FOLATE) | 900 |
19 | FSH(ECI) | 600 |
20 | HBSAG (QUICK) | 250 |
21 | HBSAG(ECI) | 350 |
22 | HCV(ECI) | 500 |
23 | HIV I & II (QUICK) | 400 |
24 | HIV(ECI) | 450 |
25 | K-39 (KALA AZAR TEST) | 800 |
26 | LH(ECI) | 900 |
27 | MANTOUX TEST | 75 |
28 | MP RAPID TEST | 450 |
29 | PROGESTERONE (ECI) | 700 |
30 | PROLACTIN(ECI) | 650 |
31 | PSA(ECI) | 900 |
32 | RA FACTOR Test | 200 |
33 | RA FACTOR Titre | 800 |
34 | TESTOSTERONE(ECI) | 800 |
35 | THYROID FUNCTION TEST(TFT) | 800 |
36 | TPHA | 250 |
37 | TSH (CLIA) | 350 |
38 | URINE PREGNANCY (BHCG) TEST | 150 |
39 | VDRL | 75 |
40 | VDRL BOTH | 150 |
41 | VDRL TITRE | 300 |
42 | VITAMIN B12 (CLIA) | 1000 |
43 | VITAMIN D (CLIA) | 1600 |
44 | WIDAL TEST | 150 |
45 | DENGUE (NS1, IgM, IgG) | 800 |
46 | SCRUB TYPHUS (IgM, IgG) | 800 |
47 | BRUCELLA (IgM, IgG) | 800 |
48 | LEPTOSPIRA (IgM, IgG) | 800 |
49 | TYPHOID (IgM, IgG) | 800 |
50 | H. PYLORI ANTIGEN | 800 |
51 | H. PYLORI ANTIBODY | 800 |
52 | COVID ANTIGEN TEST | 800 |
C. MICROBIOLOGY | ||
S.N. | TEST NAME | PRICE |
1 | 24 HOUR URINE FOR AFB | 50 |
2 | AFB STAIN | 30 |
3 | AFB STAIN I/II/III | 90 |
4 | BLOOD C/S AUTO (BACTEC SYSTEM) | 700 |
5 | BODY FLUID C/S | 200 |
6 | BODY FLUID C/S (AUTO) | 700 |
7 | CATHETER TIP C/S | 200 |
8 | CSF C/S | 200 |
9 | CVP TIP C/S | 200 |
10 | DJ SLENT C/S | 200 |
11 | DRAIN C/S | 200 |
